Earnings planner
Who reports in the next 14 days, with what Brown Bear already measured about each one — and how much the stock has typically moved when it reports.
25 reports scheduled between 2026-08-29 and 2026-09-12.
2026-09-01 in 3 days
| Stock | When | BB Score | Conviction | Chase Risk | Usually moves | Options price |
|---|---|---|---|---|---|---|
| GTLB GitLab Inc. | After close est. 0.18 EPS | 65.2 | 80.8 | 81.7 | — | ±13.0% |
| CRDO Credo Technology Group Holding Ltd | After close est. 1.19 EPS | 52.2 | 85.0 | 25.5 | — | ±13.2% |
| PANW Palo Alto Networks, Inc. | After close est. 1.00 EPS | 50.7 | 73.0 | 36.6 | ±7.6% 3.9× a normal day | ±9.8% |
| MDT Medtronic plc | Before open est. 1.40 EPS | 31.0 | 52.0 | 11.2 | ±0.7% 0.6× a normal day | ±5.2% |
| MDB MongoDB | After close est. 1.62 EPS | 26.8 | 15.8 | 67.5 | — | ±15.8% |
| DELL Dell Technologies Inc. | After close est. 5.01 EPS | 10.5 | 33.5 | 28.6 | ±2.6% 1.1× a normal day | ±11.6% |
| NIO NIO Inc. | Before open est. -0.21 EPS | 0.0 | 0.0 | 6.7 | — | — |
2026-09-02 in 4 days
| Stock | When | BB Score | Conviction | Chase Risk | Usually moves | Options price |
|---|---|---|---|---|---|---|
| AVGO Broadcom Inc. | After close est. 3.30 EPS | 52.7 | 86.8 | 25.5 | ±2.7% 1.2× a normal day | ±8.2% |
| NTAP NetApp, Inc. | After close est. 2.16 EPS | 52.1 | 85.0 | 26.4 | ±2.4% 1.7× a normal day | ±12.3% |
| AI C3.ai | After close est. -0.26 EPS | 29.1 | 16.1 | 25.9 | — | ±13.3% |
| SNOW Snowflake Inc. | After close est. 0.46 EPS | 19.8 | 39.7 | 42.7 | — | ±12.1% |
| CHPT ChargePoint | After close est. -0.86 EPS | 1.8 | 10.3 | 2.8 | — | ±20.1% |
| HPE Hewlett Packard Enterprise Company | After close est. 0.94 EPS | 0.0 | 0.0 | 26.8 | ±3.9% 2.3× a normal day | ±11.6% |
2026-09-03 in 5 days
| Stock | When | BB Score | Conviction | Chase Risk | Usually moves | Options price |
|---|---|---|---|---|---|---|
| PATH UiPath, Inc. | After close est. 0.15 EPS | 67.5 | 75.3 | 90.1 | — | ±13.7% |
| LULU lululemon athletica inc. | After close est. 1.83 EPS | 35.2 | 64.1 | 25.5 | ±9.3% 4.9× a normal day | ±9.4% |
| ZS Zscaler | After close est. 1.12 EPS | 6.8 | 11.4 | 26.7 | — | ±13.5% |
| CPB | Before open est. 0.39 EPS | 6.6 | 4.2 | 3.4 | ±4.1% 3.4× a normal day | ±5.2% |
| CIEN Ciena Corporation | Before open est. 1.76 EPS | 6.4 | 37.3 | 25.5 | ±5.2% 2.5× a normal day | ±12.7% |
2026-09-07 in 9 days
| Stock | When | BB Score | Conviction | Chase Risk | Usually moves | Options price |
|---|---|---|---|---|---|---|
| GME GameStop | — est. 0.27 EPS | 1.8 | 10.3 | 17.5 | — | — |
2026-09-08 in 10 days
| Stock | When | BB Score | Conviction | Chase Risk | Usually moves | Options price |
|---|---|---|---|---|---|---|
| CASY Casey's General Stores, Inc. | — est. 6.88 EPS | 5.9 | 35.9 | 25.5 | ±4.6% 3.6× a normal day | ±8.9% |
2026-09-09 in 11 days
| Stock | When | BB Score | Conviction | Chase Risk | Usually moves | Options price |
|---|---|---|---|---|---|---|
| CPRT Copart, Inc. | After close est. 0.39 EPS | 71.1 | 70.2 | 14.9 | — | ±7.8% |
| COO The Cooper Companies, Inc. | — est. 1.13 EPS | 21.9 | 42.1 | 0.0 | ±6.6% 4.9× a normal day | ±8.1% |
| KR The Kroger Co. | — est. 1.09 EPS | 9.4 | 18.8 | 6.4 | ±1.6% 1.4× a normal day | ±3.0% |
| CHWY Chewy | — est. 0.18 EPS | 1.8 | 10.3 | 35.0 | — | ±5.4% |
2026-09-10 in 12 days
| Stock | When | BB Score | Conviction | Chase Risk | Usually moves | Options price |
|---|---|---|---|---|---|---|
| ADBE Adobe Inc. | After close est. 6.20 EPS | 66.3 | 91.6 | 71.3 | ±1.4% 0.8× a normal day | ±4.6% |
Dates and EPS estimates come from the earnings calendar and change — companies move reporting dates, and an unconfirmed date can shift by days. Usually moves is how far this stock has actually travelled on its past earnings days, in either direction, from 13 of the 25 names listed; Options price is what the options market implies for the coming expiry, available for 23. Both are sizes, not directions — neither says which way a stock will go, and neither is a forecast or a recommendation.