Browse the covered universe

Every one of the 500 names scored in the latest run. Filter and sort by what Brown Bear measured. Ranks are within this universe, not the market.

0
100

Ticker Company Sector BB Score Conviction Health Chase risk 252d % Session % Close Regime
NEM Newmont Corporation Materials 87.9 95.0 70.8 80.5 +71.1% +0.5% 117.84 Ichimoku Cloud Reversal
PLTR Palantir Technologies Inc. Technology 89.7 95.0 72.5 72.3 -6.4% -2.2% 171.04 Momentum Breakout Continuation
APA APA Corporation Energy 93.6 94.8 75.8 49.8 +100.7% -1.6% 39.97 Momentum Breakout Continuation
NTAP NetApp, Inc. Technology 85.2 94.4 68.6 83.0 +90.8% +1.8% 202.05 Rotation Leadership Downgrade
BKNG Booking Holdings Inc. Consumer Discretionary 92.2 93.6 73.8 43.9 -1.1% -0.3% 212.26 Constructive Pullback
ABNB Airbnb, Inc. Consumer Discretionary 81.9 88.4 69.5 85.3 +52.2% -2.6% 180.10 Ichimoku Cloud Reversal
MSFT Microsoft Corporation Technology 85.0 94.0 64.0 52.7 -5.6% -2.3% 492.43 Constructive Pullback
ADSK Autodesk, Inc. Technology 88.3 95.0 67.5 26.9 -12.3% -0.8% 249.51 Constructive Pullback
VRTX Vertex Pharmaceuticals Incorporated Healthcare 85.7 85.5 77.0 54.6 +40.4% -0.7% 525.73 Ichimoku Cloud Reversal
EQT EQT Corporation Energy 88.7 90.7 74.0 4.8 +4.3% -0.6% 54.06 Constructive Pullback
TKO TKO Group Holdings, Inc. Communication Services 88.4 84.8 79.8 25.4 +8.4% +0.2% 195.14 Momentum Breakout Continuation
DXCM DexCom, Inc. Healthcare 74.7 92.2 52.7 80.4 +16.6% +1.4% 90.80 Rotation Leadership Upgrade
INTU Intuit Inc. Technology 82.6 88.9 64.5 44.0 -52.6% -0.5% 334.71 Quality Oversold Repair
LLY Eli Lilly and Company Healthcare 84.5 92.2 63.8 31.5 +92.1% +0.4% 1,220.28 Rotation Leadership Upgrade
RMD ResMed Inc. Healthcare 85.8 86.9 72.0 22.0 -20.5% +0.5% 226.00 Ichimoku Cloud Reversal
FAST Fastenal Company Industrials 80.6 83.1 70.7 46.4 +9.2% -0.3% 52.22 Constructive Pullback
PTC PTC Inc. Technology 82.3 84.7 70.1 34.5 -27.2% -1.6% 147.99 Constructive Pullback
VEEV Veeva Systems Inc. Healthcare 73.1 87.2 55.2 76.4 -12.8% +2.1% 241.51 Constructive Pullback
AVGO Broadcom Inc. Technology 80.8 93.2 57.7 29.9 +36.9% -0.0% 416.05 Ichimoku Cloud Reversal
FFIV F5, Inc. Technology 80.5 85.3 66.6 33.5 +33.0% +2.2% 422.95 Ichimoku Cloud Reversal
ADBE Adobe Inc. Technology 78.0 92.8 54.2 34.7 -22.4% -1.9% 258.75 Quality Oversold Repair
AMGN Amgen Inc. Healthcare 75.4 75.7 74.2 56.5 +46.0% +0.5% 416.18 Ichimoku Cloud Reversal
GILD Gilead Sciences, Inc. Healthcare 79.6 87.0 64.7 16.8 +12.8% +0.1% 135.87 Support Resistance Bounce
EXE Expand Energy Corporation Energy 79.0 88.6 63.5 11.3 -2.9% -1.3% 96.28 Constructive Pullback
NOW ServiceNow, Inc. Technology 76.2 76.1 74.0 42.8 -27.1% -2.0% 124.94 Ichimoku Cloud Reversal
CRM Salesforce, Inc. Technology 78.1 73.8 79.7 32.8 -16.9% -2.1% 193.32 Quality Oversold Repair
STX Seagate Technology Holdings plc Technology 75.7 90.3 52.9 32.2 +479.0% +7.0% 878.21 Rotation Leadership Downgrade
WDAY Workday, Inc. Technology 74.8 78.5 67.1 41.9 -18.0% -3.3% 175.29 Constructive Pullback
EXPE Expedia Group, Inc. Consumer Discretionary 67.7 84.3 50.5 74.8 +69.0% +1.4% 325.57 No Clear Setup
ANET Arista Networks, Inc. Technology 68.2 74.1 66.9 77.3 +52.9% +6.4% 210.50 Rotation Leadership Upgrade
EFX Equifax Inc. Industrials 76.7 72.1 81.8 22.7 -24.7% -0.8% 180.46 Quality Oversold Repair
BSX Boston Scientific Corporation Healthcare 74.6 84.6 60.2 27.3 -50.0% +0.4% 51.42 Insider Cluster Conviction
MSI Motorola Solutions, Inc. Technology 72.7 70.4 76.7 43.9 +1.9% +0.6% 469.74 Momentum Breakout Continuation
BX Blackstone Inc. Financial Services 69.3 76.6 63.9 54.0 -13.9% -0.5% 146.41 Constructive Pullback
CL Colgate-Palmolive Company Consumer Staples 73.5 78.8 68.3 11.0 +9.3% +0.0% 92.32 Rotation Leadership Upgrade
CIEN Ciena Corporation Technology 65.5 47.3 73.3 41.6 +362.7% +11.5% 432.05 Ichimoku Cloud Reversal
MU Micron Technology, Inc. Technology 71.2 88.0 49.4 26.0 +636.6% +4.9% 911.29 Support Resistance Breakdown
LRCX Lam Research Corporation Technology 71.6 79.2 62.3 32.5 +219.7% +4.7% 326.11 Support Resistance Bounce
STE STERIS plc Healthcare 67.6 45.9 79.3 11.3 -2.1% -0.7% 236.60 Support Resistance Bounce
QCOM QUALCOMM Incorporated Technology 72.1 86.5 56.1 2.6 +10.2% +0.2% 163.07 Support Resistance Bounce
NFLX Netflix, Inc. Communication Services 71.3 81.2 59.6 17.3 -39.1% -0.8% 74.21 Quality Oversold Repair
DELL Dell Technologies Inc. Technology 58.4 42.4 67.4 70.1 +250.3% +9.9% 484.50 Parabolic Blowoff Exhaustion
FSLR First Solar, Inc. Technology 70.7 76.1 66.8 12.9 +24.5% -5.9% 226.77 Constructive Pullback
ISRG Intuitive Surgical, Inc. Healthcare 69.8 80.4 58.1 23.5 -15.0% +0.0% 401.27 Rotation Leadership Upgrade
COHR Coherent Corp. Technology 59.2 38.7 70.2 55.1 +213.1% +8.2% 355.64 Ichimoku Cloud Reversal
MMM 3M Company Industrials 59.9 38.1 71.3 49.7 +18.3% +0.4% 183.78 Rotation Leadership Downgrade
LITE Lumentum Holdings Inc. Technology 57.5 38.0 68.5 63.7 +710.6% +13.6% 932.47 Rotation Leadership Downgrade
HII Huntington Ingalls Industries, Inc. Industrials 62.1 37.7 74.2 35.0 +22.6% -0.3% 326.80 Support Resistance Breakdown
PKG Packaging Corporation of America Materials 61.7 37.7 73.7 37.4 +30.4% -0.4% 256.31 Rotation Leadership Downgrade
KLAC KLA Corporation Technology 68.6 81.2 55.0 28.5 +128.8% +3.9% 208.25 No Clear Setup
BKR Baker Hughes Company Energy 62.6 36.9 75.3 29.2 +50.5% -0.8% 64.28 Ichimoku Cloud Reversal
LH Labcorp Holdings Inc. Healthcare 58.2 36.9 69.9 56.6 +20.9% +0.3% 323.48 Rotation Leadership Downgrade
IEX IDEX Corporation Industrials 60.6 36.5 72.9 41.2 +52.7% +1.4% 240.52 Rotation Leadership Downgrade
MPC Marathon Petroleum Corporation Energy 52.4 35.5 63.5 87.8 +119.6% +3.5% 348.25 Ichimoku Cloud Reversal
MCK McKesson Corporation Healthcare 61.6 34.7 75.0 30.5 +30.6% -2.6% 878.73 Ichimoku Cloud Reversal
TMO Thermo Fisher Scientific Inc. Healthcare 57.9 34.8 70.5 52.9 +30.4% -0.3% 603.01 No Clear Setup
UBER Uber Technologies, Inc. Industrials 70.5 70.8 77.6 5.0 -16.8% -4.0% 75.36 Constructive Pullback
DIS The Walt Disney Company Communication Services 62.7 34.8 79.7 7.1 -8.3% -0.3% 103.22 Ichimoku Cloud Reversal
AXON Axon Enterprise, Inc. Industrials 58.1 34.5 70.8 51.1 -26.7% -5.7% 599.78 Ichimoku Cloud Reversal
JBL Jabil Inc. Technology 56.9 35.6 69.1 60.0 +64.4% +2.7% 366.16 Ichimoku Cloud Reversal
MCD McDonald's Corporation Consumer Discretionary 69.2 68.8 74.3 17.2 -9.4% +0.6% 275.70 Quality Oversold Repair
HOOD Robinhood Markets, Inc. Financial Services 66.9 86.2 45.3 17.8 -16.5% +0.6% 94.91 Constructive Pullback
AVY Avery Dennison Corporation Materials 61.3 33.4 76.0 25.2 +5.4% +0.7% 181.03 Ichimoku Cloud Reversal
IT Gartner, Inc. Technology 63.6 68.6 64.5 56.3 -20.6% -4.2% 179.46 Quality Oversold Repair
VLO Valero Energy Corporation Energy 54.8 33.3 67.4 67.9 +150.6% +1.9% 330.21 Parabolic Blowoff Exhaustion
CRL Charles River Laboratories International, Inc. Healthcare 50.9 33.0 62.9 90.7 +90.9% +0.8% 284.37 Rotation Leadership Upgrade
SWK Stanley Black & Decker, Inc. Industrials 56.4 32.2 69.9 55.4 +49.5% -1.1% 102.90 No Clear Setup
CMCSA Comcast Corporation Communication Services 68.0 72.6 67.4 9.7 -13.5% -0.7% 25.47 Momentum Breakout Continuation
ALB Albemarle Corporation Materials 60.2 31.1 75.8 25.7 +58.9% -0.8% 128.34 Rotation Leadership Downgrade
GRMN Garmin Ltd. Consumer Discretionary 61.2 69.3 61.2 68.0 +35.4% +0.1% 309.98 Rotation Leadership Downgrade
MPWR Monolithic Power Systems, Inc. Technology 66.2 75.3 57.9 31.6 +78.7% +1.6% 1,425.01 Support Resistance Bounce
NDAQ Nasdaq, Inc. Financial Services 66.9 83.9 51.3 21.7 -1.3% +0.7% 95.66 Momentum Breakout Continuation
SWKS Skyworks Solutions, Inc. Technology 60.0 30.8 75.7 25.9 -1.2% +2.0% 69.68 Ichimoku Cloud Reversal
HLT Hilton Worldwide Holdings Inc. Consumer Discretionary 68.2 67.3 76.3 23.3 +23.0% +3.7% 322.53 Support Resistance Bounce
ARES Ares Management Corporation Financial Services 58.4 29.5 73.6 36.0 -24.5% +3.4% 142.35 Ichimoku Cloud Reversal
FDX FedEx Corporation Industrials 58.6 30.1 73.7 35.1 +80.5% +1.3% 326.77 Rotation Leadership Downgrade
J Jacobs Solutions Inc. Industrials 59.4 29.5 75.0 29.2 -1.7% -1.5% 145.37 Ichimoku Cloud Reversal
NUE Nucor Corporation Materials 56.6 29.6 71.5 46.8 +97.4% -0.1% 271.81 Rotation Leadership Downgrade
SMCI Super Micro Computer, Inc. Technology 52.5 29.5 66.4 72.1 -16.8% +19.0% 37.61 Ichimoku Cloud Reversal
IDXX IDEXX Laboratories, Inc. Healthcare 65.0 87.8 40.0 12.2 -12.5% -2.7% 570.58 Support Resistance Breakdown
IBKR Interactive Brokers Group, Inc. Financial Services 66.8 75.9 61.3 25.5 +38.5% +2.1% 91.66 Rotation Leadership Upgrade
NVDA NVIDIA Corporation Technology 62.9 77.2 52.0 48.4 +23.1% +3.0% 224.09 Rotation Leadership Upgrade
CEG Constellation Energy Corporation Utilities 58.1 28.5 73.9 34.6 -15.9% +0.1% 278.68 Ichimoku Cloud Reversal
IQV IQVIA Holdings Inc. Healthcare 54.8 28.1 70.0 54.1 +34.4% -0.1% 241.71 Support Resistance Bounce
STLD Steel Dynamics, Inc. Materials 57.6 27.3 73.8 35.0 +115.0% -0.2% 263.18 Rotation Leadership Downgrade
PH Parker-Hannifin Corporation Industrials 62.6 61.3 74.0 54.5 +46.4% +0.8% 1,069.52 Ichimoku Cloud Reversal
RL Ralph Lauren Corporation Consumer Discretionary 66.5 64.7 75.3 25.7 +37.4% -0.3% 396.35 Ichimoku Cloud Reversal
KKR KKR & Co. Inc. Financial Services 57.2 25.2 74.3 32.0 -21.7% -0.1% 110.90 No Clear Setup
TGT Target Corporation Consumer Staples 52.9 25.2 68.9 58.6 +48.1% +1.1% 154.00 No Clear Setup
AMAT Applied Materials, Inc. Technology 64.9 71.5 62.3 27.0 +197.3% +4.3% 548.15 Support Resistance Bounce
EME EMCOR Group, Inc. Industrials 59.4 42.7 70.0 35.3 +35.6% +2.0% 833.40 Ichimoku Cloud Reversal
BAX Baxter International Inc. Healthcare 54.5 23.4 71.9 43.4 +14.9% -2.4% 26.95 Ichimoku Cloud Reversal
CPAY Corpay, Inc. Financial Services 61.0 61.1 72.2 57.8 +34.9% +0.9% 409.68 Rotation Leadership Downgrade
GEHC GE HealthCare Technologies Inc. Healthcare 55.9 21.3 75.4 25.3 +0.4% -0.9% 72.28 Support Resistance Breakdown
KEYS Keysight Technologies, Inc. Technology 60.7 67.6 61.8 51.6 +114.9% +5.7% 354.50 Support Resistance Bounce
CBOE Cboe Global Markets, Inc. Financial Services 61.8 86.0 35.2 25.1 +14.9% +2.9% 290.98 Support Resistance Bounce
CLX The Clorox Company Consumer Staples 55.9 20.0 77.7 13.7 -13.4% -2.3% 105.76 Ichimoku Cloud Reversal
COP ConocoPhillips Energy 59.1 67.0 59.1 58.1 +36.1% +1.1% 127.30 Ichimoku Cloud Reversal
EXPD Expeditors International of Washington, Inc. Industrials 56.1 40.1 67.2 46.9 +57.7% +4.1% 184.47 Rotation Leadership Downgrade
WAT Waters Corporation Healthcare 60.0 58.5 73.6 56.2 +49.0% +0.3% 416.15 Ichimoku Cloud Reversal
EW Edwards Lifesciences Corporation Healthcare 63.0 65.5 66.8 26.9 +19.1% -0.7% 93.05 Momentum Breakout Continuation
CSCO Cisco Systems, Inc. Technology 60.8 65.8 63.3 42.8 +75.3% +2.9% 123.88 Rotation Leadership Downgrade
APH Amphenol Corporation Technology 60.6 72.6 53.1 36.7 +54.8% +1.6% 169.96 Support Resistance Breakdown
ABT Abbott Laboratories Healthcare 59.5 67.6 59.1 45.0 -15.6% +1.1% 110.91 Momentum Breakout Continuation
HCA HCA Healthcare, Inc. Healthcare 63.1 62.5 74.3 16.0 +8.3% +0.8% 414.59 No Clear Setup
ADI Analog Devices, Inc. Technology 60.6 77.2 47.6 25.5 +71.6% -0.2% 384.43 Rotation Leadership Downgrade
HPQ HP Inc. Technology 48.4 12.2 69.4 53.6 +14.8% +0.7% 29.28 Rotation Leadership Downgrade
IFF International Flavors & Fragrances Inc. Materials 52.7 14.0 75.9 21.1 +32.1% -1.4% 83.85 Rotation Leadership Upgrade
ORLY O'Reilly Automotive, Inc. Consumer Discretionary 62.5 64.7 71.2 0.0 -11.1% -0.6% 92.05 Momentum Breakout Continuation
PSX Phillips 66 Energy 48.9 35.3 60.4 76.9 +89.4% +4.7% 225.58 Rotation Leadership Downgrade
TSCO Tractor Supply Company Consumer Discretionary 58.1 64.5 63.4 55.3 -38.8% +3.2% 36.43 Volatility Squeeze Breakout
APD Air Products and Chemicals, Inc. Materials 51.5 10.0 76.4 18.2 +7.1% -1.7% 304.07 Rotation Leadership Upgrade
APO Apollo Global Management, Inc. Financial Services 49.8 10.0 72.3 38.4 -2.5% -1.2% 138.61 Ichimoku Cloud Reversal
HPE Hewlett Packard Enterprise Company Technology 45.5 10.0 63.7 81.7 +185.5% +8.1% 58.79 Rotation Leadership Upgrade
LYB LyondellBasell Industries N.V. Materials 51.7 10.0 77.3 13.7 +29.9% -1.8% 62.80 Ichimoku Cloud Reversal
PSKY Paramount Skydance Corporation Communication Services 51.4 10.0 75.7 21.7 -6.1% +1.3% 9.50 Ichimoku Cloud Reversal
SW Smurfit Westrock Plc Materials 53.9 26.9 70.7 30.4 +13.4% -0.7% 49.25 Rotation Leadership Downgrade
OMC Omnicom Group Inc. Communication Services 51.0 10.0 74.4 27.5 +17.2% -0.5% 85.51 Rotation Leadership Upgrade
BR Broadridge Financial Solutions, Inc. Industrials 60.0 62.3 66.4 33.7 -35.8% -0.9% 169.27 Rotation Leadership Upgrade
PFE Pfizer Inc. Healthcare 62.8 57.4 84.8 7.6 +7.0% -1.2% 26.31 Ichimoku Cloud Reversal
AOS A. O. Smith Corporation Industrials 60.8 68.1 63.3 0.0 -11.3% -1.7% 62.59 Constructive Pullback
ULTA Ulta Beauty, Inc. Consumer Discretionary 60.1 64.4 64.1 19.7 +6.7% -1.7% 531.89 Rotation Leadership Downgrade
RTX RTX Corporation Industrials 52.3 38.6 64.0 50.7 +43.9% -0.5% 222.76 Rotation Leadership Downgrade
PANW Palo Alto Networks, Inc. Technology 50.6 73.3 36.5 82.7 +130.1% +0.8% 387.01 Rotation Leadership Upgrade
JCI Johnson Controls International plc Industrials 53.0 26.9 69.8 31.4 +44.5% -1.3% 152.79 Rotation Leadership Downgrade
WSM Williams-Sonoma, Inc. Consumer Discretionary 58.5 64.2 60.6 35.2 +22.6% -2.2% 245.15 Rotation Leadership Upgrade
TT Trane Technologies plc Industrials 59.7 66.2 62.4 25.5 +11.8% -1.1% 478.55 Ichimoku Cloud Reversal
BA The Boeing Company Industrials 50.7 9.8 77.1 8.9 +2.3% -0.9% 231.20 Ichimoku Cloud Reversal
MTD Mettler-Toledo International Inc. Healthcare 55.2 72.4 43.5 44.3 +14.5% +0.1% 1,438.53 Momentum Breakout Continuation
SYF Synchrony Financial Financial Services 58.5 64.0 62.1 20.0 +14.4% +1.6% 79.41 Momentum Breakout Continuation
MRNA Moderna, Inc. Healthcare 47.2 13.0 68.2 47.7 +150.0% +5.1% 63.67 Rotation Leadership Upgrade
ELV Elevance Health, Inc. Healthcare 53.0 26.8 75.0 1.4 +37.3% +2.2% 399.14 Support Resistance Bounce
CTSH Cognizant Technology Solutions Corporation Technology 55.8 66.4 54.5 42.3 -15.8% -0.7% 58.20 No Clear Setup
INCY Incyte Corporation Healthcare 55.1 85.7 23.8 27.4 +52.5% -0.2% 120.77 Rotation Leadership Downgrade
FTV Fortive Corporation Industrials 58.0 63.3 65.7 0.8 +30.7% -0.3% 61.54 Support Resistance Bounce
NDSN Nordson Corporation Industrials 55.4 64.6 54.5 37.2 +47.8% -0.0% 311.26 Rotation Leadership Downgrade
ICE Intercontinental Exchange, Inc. Financial Services 57.8 65.7 62.4 2.7 -18.6% +0.1% 151.33 Constructive Pullback
WYNN Wynn Resorts, Limited Consumer Discretionary 58.9 53.3 81.8 2.4 -5.2% -1.7% 102.97 Ichimoku Cloud Reversal
EA Electronic Arts Inc. Communication Services 53.0 76.2 34.1 43.4 +36.4% +0.0% 209.70 Rotation Leadership Upgrade
DVN Devon Energy Corporation Energy 56.2 65.5 58.6 0.0 +36.5% -1.2% 44.86 Constructive Pullback
MCO Moody's Corporation Financial Services 55.1 78.4 39.2 5.9 -6.6% +0.3% 477.84 Constructive Pullback
TPR Tapestry, Inc. Consumer Discretionary 55.9 57.4 66.5 25.5 +42.4% -4.2% 153.74 Rotation Leadership Downgrade
AMZN Amazon.com, Inc. Consumer Discretionary 54.9 61.3 59.4 20.5 +20.8% -1.8% 267.28 Support Resistance Breakdown
WMT Walmart Inc. Consumer Staples 52.2 38.1 69.4 5.5 +11.6% +2.4% 116.01 Support Resistance Bounce
MO Altria Group, Inc. Consumer Staples 53.0 85.0 24.2 4.1 -2.0% -1.0% 64.38 No Clear Setup
APP AppLovin Corporation Technology 52.2 85.0 19.9 25.3 -34.8% -4.7% 303.76 Ichimoku Cloud Breakdown
FICO Fair Isaac Corporation Technology 52.9 85.0 23.8 5.9 -20.4% +0.6% 1,044.21 Rotation Leadership Downgrade
FTNT Fortinet, Inc. Technology 52.1 85.0 19.3 28.3 +115.7% -0.6% 160.84 Rotation Leadership Upgrade
MA Mastercard Incorporated Financial Services 52.4 85.0 21.3 18.5 -2.4% -0.3% 559.73 Rotation Leadership Downgrade
MSCI MSCI Inc. Financial Services 53.4 85.0 26.7 0.0 +2.5% +0.2% 563.01 Constructive Pullback
TPL Texas Pacific Land Corporation Energy 52.7 86.0 21.9 15.7 +20.3% -6.1% 342.77 Support Resistance Breakdown
V Visa Inc. Financial Services 52.4 85.0 21.1 19.5 +7.0% -0.9% 359.42 Rotation Leadership Downgrade
VLTO Veralto Corporation Industrials 54.2 66.1 53.2 6.5 -10.2% -0.5% 96.67 Constructive Pullback
WMB The Williams Companies, Inc. Energy 55.0 66.3 57.7 0.3 +26.9% +1.9% 73.70 Constructive Pullback
FCX Freeport-McMoRan Inc. Materials 53.4 52.9 68.3 37.5 +67.0% +0.5% 69.22 Ichimoku Cloud Reversal
LDOS Leidos Holdings, Inc. Industrials 51.5 51.2 69.2 53.0 -20.8% -0.4% 140.38 Parabolic Blowoff Exhaustion
ACN Accenture plc Technology 48.3 58.5 51.9 63.7 -24.5% +0.2% 180.14 Support Resistance Bounce
BMY Bristol-Myers Squibb Company Healthcare 52.7 71.7 42.7 16.9 +38.7% +0.1% 63.70 No Clear Setup
VRSK Verisk Analytics, Inc. Industrials 50.5 83.0 19.8 25.5 -32.5% -0.3% 180.38 Quality Oversold Repair
ORCL Oracle Corporation Technology 52.2 62.5 52.5 29.9 -39.3% +5.4% 153.28 Rotation Leadership Downgrade
LULU lululemon athletica inc. Consumer Discretionary 51.8 68.4 45.6 25.6 -35.2% -3.8% 120.87 Quality Oversold Repair
REGN Regeneron Pharmaceuticals, Inc. Healthcare 49.1 58.5 52.5 46.1 +46.2% +0.1% 797.99 Support Resistance Breakdown
TXN Texas Instruments Incorporated Technology 50.9 72.2 38.7 25.5 +50.6% -1.7% 276.59 Trend Exhaustion
AME AMETEK, Inc. Industrials 48.9 53.8 59.2 50.2 +41.6% +0.9% 258.52 Rotation Leadership Downgrade
CVNA Carvana Co. Consumer Discretionary 48.1 32.2 65.7 18.0 +5.0% +0.7% 72.48 Rotation Leadership Upgrade
FANG Diamondback Energy, Inc. Energy 51.4 59.1 56.8 28.7 +46.8% -0.4% 200.84 Rotation Leadership Downgrade
LYV Live Nation Entertainment, Inc. Communication Services 46.1 24.4 64.6 27.0 +20.0% +1.1% 185.33 Support Resistance Bounce
MDT Medtronic plc Healthcare 50.2 57.4 55.6 33.7 -2.1% +0.1% 90.76 Ichimoku Cloud Reversal
HSY The Hershey Company Consumer Staples 51.7 53.4 67.2 4.0 +5.0% +1.2% 184.23 Ichimoku Cloud Reversal
VRT Vertiv Holdings Co Industrials 50.0 66.2 43.5 29.5 +106.2% +2.3% 288.36 Rotation Leadership Upgrade
DRI Darden Restaurants, Inc. Consumer Discretionary 46.8 44.3 70.6 66.8 +13.0% +4.0% 227.68 Ichimoku Cloud Reversal
EMR Emerson Electric Co. Industrials 47.2 53.6 56.3 55.1 +24.1% -0.4% 163.80 Rotation Leadership Downgrade
PAYX Paychex, Inc. Industrials 47.5 77.1 22.4 36.5 -13.2% -0.8% 120.37 Rotation Leadership Downgrade
TTD The Trade Desk, Inc. Communication Services 48.2 80.0 19.8 24.4 -74.6% -0.5% 13.49 Rotation Leadership Downgrade
EQIX Equinix, Inc. Real Estate 49.9 61.4 50.1 27.0 +37.6% +3.6% 1,069.17 Support Resistance Bounce
DGX Quest Diagnostics Incorporated Healthcare 46.0 43.2 56.5 47.2 +33.3% +0.1% 237.77 Rotation Leadership Downgrade
EL The Estée Lauder Companies Inc. Consumer Staples 43.9 11.1 70.8 3.9 -1.6% -0.1% 87.68 Rotation Leadership Upgrade
HAS Hasbro, Inc. Consumer Discretionary 50.9 47.7 73.0 25.6 +22.3% -2.2% 94.89 Rotation Leadership Downgrade
SNPS Synopsys, Inc. Technology 51.0 52.8 68.0 18.5 -33.1% +0.3% 412.32 Support Resistance Bounce
BF-B Brown-Forman Corporation Consumer Staples 50.1 60.6 55.6 0.0 -9.2% -0.4% 27.92 Rotation Leadership Downgrade
STZ Constellation Brands, Inc. Consumer Staples 49.3 60.0 53.2 19.8 -20.6% -0.0% 133.96 Rotation Leadership Upgrade
JPM JPMorgan Chase & Co. Financial Services 39.9 8.6 62.0 46.9 +26.1% +0.9% 365.18 No Clear Setup
ROST Ross Stores, Inc. Consumer Discretionary 48.9 57.9 53.6 29.0 +69.5% -1.4% 248.25 Rotation Leadership Downgrade
GLW Corning Incorporated Technology 45.1 34.1 59.6 34.8 +157.7% +5.2% 167.44 Rotation Leadership Upgrade
T AT&T Inc. Communication Services 49.8 53.1 64.6 9.3 -13.8% -1.0% 24.25 Rotation Leadership Downgrade
COR Cencora, Inc. Healthcare 43.1 16.0 67.3 12.1 +8.1% -5.9% 314.17 Support Resistance Breakdown
GPC Genuine Parts Company Consumer Discretionary 41.8 20.5 60.4 40.3 +0.5% -0.8% 134.01 Support Resistance Breakdown
UHS Universal Health Services, Inc. Healthcare 49.4 48.6 70.7 12.6 +0.5% +2.2% 172.45 Support Resistance Breakdown
META Meta Platforms, Inc. Communication Services 46.3 77.1 22.2 21.6 -24.4% -3.4% 578.85 Support Resistance Breakdown
TER Teradyne, Inc. Technology 45.0 57.8 45.6 48.0 +284.7% +6.1% 402.74 Support Resistance Bounce
KO The Coca-Cola Company Consumer Staples 47.3 61.5 47.1 12.5 +22.6% +0.3% 86.71 Momentum Breakout Continuation
TEL TE Connectivity plc Technology 47.7 56.4 55.0 12.5 +7.2% -2.1% 214.20 Rotation Leadership Downgrade
GOOGL Alphabet Inc. Communication Services 45.1 76.1 19.4 25.5 +70.9% -0.1% 343.54 Trend Exhaustion
GOOG Alphabet Inc. Communication Services 45.1 76.1 19.4 25.5 +69.8% -0.2% 342.37 Trend Exhaustion
GEV GE Vernova Inc. Industrials 43.3 27.5 60.7 27.3 +59.8% +2.8% 1,039.90 Rotation Leadership Upgrade
DASH DoorDash, Inc. Consumer Discretionary 44.4 55.0 48.3 46.2 -17.0% +0.2% 212.49 Rotation Leadership Upgrade
PODD Insulet Corporation Healthcare 45.1 77.6 19.4 25.5 -52.4% +0.2% 145.06 Rotation Leadership Downgrade
SYK Stryker Corporation Healthcare 47.5 55.6 57.6 7.1 -7.8% -0.3% 347.21 No Clear Setup
CME CME Group Inc. Financial Services 47.0 59.4 51.9 0.0 -8.3% +1.1% 262.17 Ichimoku Cloud Reversal
DECK Deckers Outdoor Corporation Consumer Discretionary 44.1 74.2 22.3 19.1 -9.2% -2.8% 91.20 Quality Oversold Repair
MRK Merck & Co., Inc. Healthcare 44.4 55.9 47.5 35.6 +66.1% +1.9% 132.92 Rotation Leadership Downgrade
DLR Digital Realty Trust, Inc. Real Estate 45.7 49.1 60.1 20.5 +16.8% +3.3% 197.06 Ichimoku Cloud Reversal
ALLE Allegion plc Industrials 43.9 53.5 49.3 38.4 +1.5% +0.4% 166.11 Rotation Leadership Downgrade
SHW The Sherwin-Williams Company Materials 45.6 52.9 55.7 12.5 +1.6% -1.2% 360.20 Rotation Leadership Upgrade
TYL Tyler Technologies, Inc. Technology 45.3 55.4 51.2 25.5 -45.6% -1.6% 317.64 Rotation Leadership Downgrade
ETN Eaton Corporation plc Industrials 42.3 47.6 55.5 55.5 +27.7% +0.1% 459.96 Rotation Leadership Upgrade
AAPL Apple Inc. Technology 43.2 73.4 20.2 22.1 +33.0% -0.9% 302.25 Rotation Leadership Downgrade
ADP Automatic Data Processing, Inc. Industrials 43.6 71.8 24.3 13.0 -11.3% -0.6% 269.33 Support Resistance Breakdown
A Agilent Technologies, Inc. Healthcare 42.3 48.9 54.5 53.7 +29.9% -0.8% 148.24 Rotation Leadership Downgrade
GNRC Generac Holdings Inc. Industrials 41.5 28.3 58.4 28.7 +12.9% +2.8% 221.90 Rotation Leadership Upgrade
CRWD CrowdStrike Holdings, Inc. Technology 38.8 52.6 41.9 75.4 +108.0% -0.1% 221.78 Rotation Leadership Upgrade
FIX Comfort Systems USA, Inc. Industrials 42.8 69.6 24.3 25.5 +150.8% +3.0% 1,738.82 Rotation Leadership Downgrade
JNJ Johnson & Johnson Healthcare 43.6 62.1 37.5 26.4 +50.1% +0.4% 260.86 No Clear Setup
SPG Simon Property Group, Inc. Real Estate 42.8 74.1 20.7 21.1 +33.5% +0.5% 220.56 Insider Cluster Conviction
CPRT Copart, Inc. Industrials 43.7 63.8 38.0 0.0 -37.9% -1.4% 28.99 Rotation Leadership Downgrade
